<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Induction Solutions</title>
	<atom:link href="http://inductionsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inductionsolutions.com</link>
	<description>Nitrous Oxide Systems</description>
	<lastBuildDate>Sat, 18 May 2013 01:18:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=341</generator>
		<item>
		<title>Induction Solutions Sledgehammer</title>
		<link>http://inductionsolutions.com/whats-hot/induction-solutions-sledgehammer/</link>
		<comments>http://inductionsolutions.com/whats-hot/induction-solutions-sledgehammer/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:42:42 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://inductionsolutions.com/?p=5680</guid>
		<description><![CDATA[http://rpm-mag.com/2013/05/induction-solutions-sledgehammer-plate-nitrous-system/ The most powerful plate nitrous system on the market—bar none. Our Sledgehammer has dominated the big radial races in plate-limited categories for a reason—it works awesome. The plate is adjustable from just 150 hp up to 600+ hp and is perfect for the weekend warrior or serious heads-up class racer. We start with a nitrous plate that features four spray bars (2 nitrous and 2 fuel). The 1-inch thick &#8230; <a class="more-link" href="http://inductionsolutions.com/whats-hot/induction-solutions-sledgehammer/">Read More &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://rpm-mag.com/2013/05/induction-solutions-sledgehammer-plate-nitrous-system/">http://rpm-mag.com/2013/05/induction-solutions-sledgehammer-plate-nitrous-system/</a></p>
<p>The most powerful plate nitrous system on the market—bar none. Our Sledgehammer has dominated the big radial races in plate-limited categories for a reason—it works awesome. The plate is adjustable from just 150 hp up to 600+ hp and is perfect for the weekend warrior or serious heads-up class racer. We start with a nitrous plate that features four spray bars (2 nitrous and 2 fuel). The 1-inch thick plate is then <a href="http://rpm-mag.com/rpm/wp-content/uploads/2013/05/4150-SH-for-site-1.jpg"><img alt="4150 SH for site 1" src="http://rpm-mag.com/rpm/wp-content/uploads/2013/05/4150-SH-for-site-1.jpg" width="450" height="428" /></a></p>
<p>blueprinted and modified in-house at Induction Solutions. The modifications allow for greater flow, enhanced distribution, and superior atomization, which translates into more horsepower and reliability. All Sledgehammer plates are flow tested by Induction Solutions for proper jet patterns. The plate comes with jet-mapping that steps up in 50 hp increments from the baseline of 150 hp all the way up to 600+ hp. Induction Solutions can provide jetting for 650-plus hp for certain racing applications and that is handled one-on-one with the customer.</p>
<p>The Sledgehammer nitrous system is more than just a plate, it comes complete with the industry-leading Induction Solutions Trash Can solenoid that features an extra large .175 orifice for maximum flow. The fuel solenoid is our own Cheater-style solenoid with a .156 orifice. The nitrous solenoid features PTFE plunger as well as a ~16-18 AMP coil. Both solenoids are also equipped with filtered inlet fittings. Rounding out the Sledgehammer systems are a 10-lb bottle, mounting brackets, bottle nut (-6), -6 supply line, electrical hardware including WOT switch, arming switch, power relay and connectors.</p>
<p><b>About Induction Solutions:</b></p>
<p>Noted Pro Mod and Pro Street racer Steve Johnson founded Induction Solutions to provide custom nitrous plumbing and tuning needs in the racing community. Johnson earned his reputation with numerous Top 10 finishes in IHRA Pro Mod and set records in the Hot Rod Magazine and NMCA Fastest Street Car Shootout events in the ‘90s. His resume includes being a top consultant at various nitrous manufacturers as well as on-track racer support. Induction Solutions provides services and parts to many top-level Street Legal Drag Racing, Pro Mod, and Street Enthusiasts and specializes in custom nitrous systems, flow-testing, and supporting parts. The company is heavily involved with many nitrous teams at popular events such as NMCA, PSCA, Radial Revolution, NHRA, IHRA, ADRL, X-DRL, NMRA, X275, and many other independent Outlaw style racing events and sanctions.</p>
<p><b>Induction Solutions</b></p>
<p><b>352-593-5900</b></p>
<p><b><a href="http://www.induction-solutions.com/">www.Induction-Solutions.com</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://inductionsolutions.com/whats-hot/induction-solutions-sledgehammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Lasselle</title>
		<link>http://inductionsolutions.com/whats-hot/mark-lasselle/</link>
		<comments>http://inductionsolutions.com/whats-hot/mark-lasselle/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 12:50:37 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[What's Hot]]></category>
		<category><![CDATA[Mark Lassells]]></category>
		<category><![CDATA[Nitrous]]></category>
		<category><![CDATA[Nitrous Plate]]></category>

		<guid isPermaLink="false">http://inductionsolutions.com/?p=5447</guid>
		<description><![CDATA[All I can say is wow! Very first pass with the Sledgehammer went from 1.52 60&#8242; to a 1.271, This was on the smallest jetting that was sent, about 150-175. Set everything exactly where Steve and Paul told me to and plugs looked good. Cant wait to get back out there and go up in jet. Thanks again Team IS &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>All I can say is wow! Very first pass with the Sledgehammer went from 1.52 60&#8242; to a 1.271, This was on the smallest jetting that was sent, about 150-175. Set everything exactly where Steve and Paul told me to and plugs looked good. Cant wait to get back out there and go up in jet. Thanks again Team IS</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://inductionsolutions.com/wp-content/uploads/2013/03/Laselles.png"><img class="aligncenter size-full wp-image-5448" alt="Laselles" src="http://inductionsolutions.com/wp-content/uploads/2013/03/Laselles.png" width="478" height="392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inductionsolutions.com/whats-hot/mark-lasselle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Rentz</title>
		<link>http://inductionsolutions.com/customer-showcase/bruce-rentz/</link>
		<comments>http://inductionsolutions.com/customer-showcase/bruce-rentz/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 18:36:40 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[Customer Showcase]]></category>
		<category><![CDATA[Bruce Rentz]]></category>
		<category><![CDATA[Lights Out 4]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Sledge Hammer]]></category>

		<guid isPermaLink="false">http://inductionsolutions.com/?p=5325</guid>
		<description><![CDATA[&#8220;We had a good weekend at Lights Out 4 and set a new plate ET record in the Ultimate Street class @ 5.041 at 138.83. This was the first event with the new IS Sledge Hammer plate and your tune up was right on, out of the box. Car ran flawless all weekend once we got the ballast right. Combo information includes a 427 Yates Heads ford engine with BES &#8230; <a class="more-link" href="http://inductionsolutions.com/customer-showcase/bruce-rentz/">Read More &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;We had a good weekend at Lights Out 4 and set a new plate ET record in the Ultimate Street class @ 5.041 at 138.83.</p>
<p>This was the first event with the new IS Sledge Hammer plate and your tune up was right on, out of the box.</p>
<p>Car ran flawless all weekend once we got the ballast right.</p>
<p>Combo information includes a 427 Yates Heads ford engine with BES Nitrous Cam.</p>
<p>Thanks for all of your help and I have included a picture of the car in Qualifying round 1.&#8221;</p>
<p>-Bruce</p>
<p><a href="http://inductionsolutions.com/wp-content/uploads/2013/02/facebook_-1857343954_.jpg"><img class="alignnone size-medium wp-image-5326" style="width: 366px;" alt="_facebook_-1857343954_" src="http://inductionsolutions.com/wp-content/uploads/2013/02/facebook_-1857343954_-300x199.jpg" width="308" height="204" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inductionsolutions.com/customer-showcase/bruce-rentz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Performance LSX Real Street Gains New Competitor For 2013</title>
		<link>http://inductionsolutions.com/whats-hot/chevrolet-performance-lsx-real-street-gains-new-competitor-for-2013-2/</link>
		<comments>http://inductionsolutions.com/whats-hot/chevrolet-performance-lsx-real-street-gains-new-competitor-for-2013-2/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 20:35:58 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://inductionsolutions.com/?p=5086</guid>
		<description><![CDATA[Over the last couple of racing seasons, Chevrolet Performance’s LSX Challenge series has been growing exponentially, and one of the reasons is the Real Street class. The engine and power-adder limitations have made the class attractive to build for, and Indiana’s Todd Williams is one racer inclined to step up his program for the coming season. His team from RPM Transmissions has had success with their C5 Corvette in the &#8230; <a class="more-link" href="http://inductionsolutions.com/whats-hot/chevrolet-performance-lsx-real-street-gains-new-competitor-for-2013-2/">Read More &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://inductionsolutions.com/wp-content/uploads/2013/01/rpmvette11.jpg"><img class="aligncenter size-full wp-image-5087" title="rpmvette1" src="http://inductionsolutions.com/wp-content/uploads/2013/01/rpmvette11.jpg" alt="" width="800" height="535" /></a></p>
<p>Over the last couple of racing seasons, Chevrolet Performance’s LSX Challenge series has been growing exponentially, and one of the reasons is the <a title="Real Street class" href="http://www.nmcadigital.com/cat/class_rules/docs/LSX/Real%20Street-3.pdf" target="_blank">Real Street class</a>. The engine and power-adder limitations have made the class attractive to build for, and Indiana’s Todd Williams is one racer inclined to step up his program for the coming season. His team from <a title="RPM Transmissions" href="http://www.rpmtransmissions.com" target="_blank">RPM Transmissions</a> has had success with their C5 Corvette in the class, and although <a title="this particular C6" href="http://forums.corvetteforum.com/c6-forced-induction-nitrous/3192124-rpms-todd-building-an-lsx-real-street-monster.html" target="_blank">this particular C6</a> was originally destined for other competition, the decision has been made to build it into a nitrous-gulping small-block monster for Real Street.</p>
<p>The engine program features parts from some of the best names in the business, starting with one of RHS’ standard deck-height blocks holding in a Callies Magnum crankshaft, GRP aluminum connecting rods, and JE pistons. A camshaft that features nearly one inch of lift helps to meter the air into the Chevrolet Performance Parts DR heads filled with Victory Racing, Jesel, and Manley parts. <strong>Induction Solutions’ Steve Johnson supplied the nitrous system for their other car and will continue to do so for this program.</strong> In addition, an AEM Infinity engine management system will be on board to keep the engine running in optimal shape.</p>
<p>As RPM Transmissions is heavily involved in the Corvette aftermarket, the car will feature a full contingent of RPM’s parts including an SFI flexplate, converter drive plate, and custom Powerglide transmission. The car also features a long list of driveline upgrades including Driveshaft Shop CV axles, propshaft, and couplers. As the class is currently running in the mid-eight-second zone at around 160 MPH, the decision was also made to install a complete 25.5-spec rollcage to protect the driver in the event of a mishap. The build is just getting underway, so there aren’t a ton of photos yet, but this is one work in progress we think you’ll want to follow.</p>
<p><a href="http://www.lsxtv.com/news/chevrolet-performance-lsx-real-street-gains-new-competitor-for-2013/">http://www.lsxtv.com/news/chevrolet-performance-lsx-real-street-gains-new-competitor-for-2013/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inductionsolutions.com/whats-hot/chevrolet-performance-lsx-real-street-gains-new-competitor-for-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS Dominates Florida X275 Races</title>
		<link>http://inductionsolutions.com/whats-hot/is-dominates-florida-x275-races/</link>
		<comments>http://inductionsolutions.com/whats-hot/is-dominates-florida-x275-races/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 13:08:02 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://inductionsolutions.com/?p=3990</guid>
		<description><![CDATA[Two race, two different nights but same end result Eugene Rodriguez for the win at both.  Congratulations and a great job Eugene all the hard work has paid off.  Congratulations to IS customers Walter Drakeford who was a runner up at Showtime against Eugine and Congratulations to IS customer Troy Pirez Sr who was the runner up to Eugene at Lakeland.  Great job guys.]]></description>
				<content:encoded><![CDATA[<p>Two race, two different nights but same end result Eugene Rodriguez for the win at both.  Congratulations and a great job Eugene all the hard work has paid off.  Congratulations to IS customers Walter Drakeford who was a runner up at Showtime against Eugine and Congratulations to IS customer Troy Pirez Sr who was the runner up to Eugene at Lakeland.  Great job guys.</p>
<p><a href="http://inductionsolutions.com/wp-content/uploads/2012/11/Eugine-Rodriguez.jpg"><img class="aligncenter size-full wp-image-3991" title="Eugine Rodriguez" src="http://inductionsolutions.com/wp-content/uploads/2012/11/Eugine-Rodriguez.jpg" alt="" width="960" height="960" /></a></p>
<p><a href="http://inductionsolutions.com/wp-content/uploads/2012/11/Walter-Drakeford.jpg"><img class="aligncenter size-full wp-image-3992" title="Walter Drakeford" src="http://inductionsolutions.com/wp-content/uploads/2012/11/Walter-Drakeford.jpg" alt="" width="923" height="740" /></a></p>
<p><a href="http://inductionsolutions.com/wp-content/uploads/2012/11/Troy-Pirez.jpg"><img class="aligncenter size-full wp-image-3993" title="Troy Pirez" src="http://inductionsolutions.com/wp-content/uploads/2012/11/Troy-Pirez.jpg" alt="" width="720" height="583" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inductionsolutions.com/whats-hot/is-dominates-florida-x275-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Maggared Wins Kansas City VAMP 8.5 Championship</title>
		<link>http://inductionsolutions.com/whats-hot/chris-maggared-wins-kansas-city-vamp-8-5-championship/</link>
		<comments>http://inductionsolutions.com/whats-hot/chris-maggared-wins-kansas-city-vamp-8-5-championship/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 01:02:37 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://inductionsolutions.com/?p=3925</guid>
		<description><![CDATA[ We won the Kansas City VAMP 8.5 class championship this year with a IS Real Street Plate.  We won 5 of 7 races.  Our combo is a Bennett built AFR205 headed SBF that ran a best of 5.39 and 129.5 with that plate on a Hoosier 26&#215;8.5 tire.  Just wanted to share with you guys and say thanks for the great plate/n20 components and service!  Steve is wonderful to work with!! &#8230; <a class="more-link" href="http://inductionsolutions.com/whats-hot/chris-maggared-wins-kansas-city-vamp-8-5-championship/">Read More &#8594;</a>]]></description>
				<content:encoded><![CDATA[<div> We won the Kansas City VAMP 8.5 class championship this year with a IS Real Street Plate.  We won 5 of 7 races.  Our combo is a Bennett built AFR205 headed SBF that ran a best of 5.39 and 129.5 with that plate on a Hoosier 26&#215;8.5 tire.  Just wanted to share with you guys and say thanks for the great plate/n20 components and service!  Steve is wonderful to work with!!</div>
<div></div>
<div><a href="http://inductionsolutions.com/wp-content/uploads/2012/10/Chris-Maggard.jpg"><img class="aligncenter size-full wp-image-3926" title="Chris Maggard" src="http://inductionsolutions.com/wp-content/uploads/2012/10/Chris-Maggard.jpg" alt="" width="540" height="400" /></a></div>
<div></div>
<div><a href="https://www.youtube.com/watch?feature=player_embedded&amp;v=SnqSEkMHsMg" target="_blank">https://www.youtube.com/watch?feature=player_embedded&amp;v=SnqSEkMHsMg</a></div>
<div><a href="https://www.youtube.com/watch?v=hUXvrFfEZYM&amp;feature=relmfu" target="_blank">https://www.youtube.com/watch?v=hUXvrFfEZYM&amp;feature=relmfu</a></div>
]]></content:encoded>
			<wfw:commentRss>http://inductionsolutions.com/whats-hot/chris-maggared-wins-kansas-city-vamp-8-5-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troy Sellars SEVWA Turbosmart Prooutlaw Champion</title>
		<link>http://inductionsolutions.com/whats-hot/troy-sellars-sevwa-turbosmart-pro-outlaw-champion/</link>
		<comments>http://inductionsolutions.com/whats-hot/troy-sellars-sevwa-turbosmart-pro-outlaw-champion/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 17:54:20 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://inductionsolutions.com/?p=3904</guid>
		<description><![CDATA[Troy Sellars just won the SEVWA Turbosmart Pro Outlaw points Championship!!!   He runs a small shot on top of the turbo for a best run this year of 6.11 in the 1/8 mile in full street trim!!!!  Great job Troy and the team!]]></description>
				<content:encoded><![CDATA[<p>Troy Sellars just won the SEVWA Turbosmart Pro Outlaw points Championship!!!   He runs a small shot on top of the turbo for a best run this year of 6.11 in the 1/8 mile in full street trim!!!!  Great job Troy and the team!</p>
<p><a href="http://inductionsolutions.com/wp-content/uploads/2012/10/Troy-Sellers.jpg"><img class="aligncenter size-full wp-image-3923" title="Troy Sellers" src="http://inductionsolutions.com/wp-content/uploads/2012/10/Troy-Sellers.jpg" alt="" width="1508" height="1208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inductionsolutions.com/whats-hot/troy-sellars-sevwa-turbosmart-pro-outlaw-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodney Massengale Wins LSX Shootout</title>
		<link>http://inductionsolutions.com/whats-hot/rodney-massengale-wins-lsx-shootout/</link>
		<comments>http://inductionsolutions.com/whats-hot/rodney-massengale-wins-lsx-shootout/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 12:05:00 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[What's Hot]]></category>
		<category><![CDATA[Induction Solutions]]></category>
		<category><![CDATA[LSX]]></category>
		<category><![CDATA[Nitrous]]></category>
		<category><![CDATA[NMCA]]></category>

		<guid isPermaLink="false">http://inductionsolutions.com/?p=3861</guid>
		<description><![CDATA[Congratulations to Rodney and team RPM.  At the NMCA LSX Shootout in Indy they were the #1 qualifier in Real Street and won the race with his Induction Solutions Real Street Plate with the best of 8.41 at over 162 MPH.]]></description>
				<content:encoded><![CDATA[<p>Congratulations to Rodney and team RPM.  At the NMCA LSX Shootout in Indy they were the #1 qualifier in Real Street and won the race with his Induction Solutions Real Street Plate with the best of 8.41 at over 162 MPH.<a href="http://inductionsolutions.com/wp-content/uploads/2012/10/Rodney-Massengale.jpg"><img class="aligncenter size-full wp-image-3862" title="Rodney Massengale" src="http://inductionsolutions.com/wp-content/uploads/2012/10/Rodney-Massengale.jpg" alt="" width="1200" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inductionsolutions.com/whats-hot/rodney-massengale-wins-lsx-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackie Smith JR wins at London Dragway</title>
		<link>http://inductionsolutions.com/whats-hot/jackie-smith-jr-wins-at-london-dragway/</link>
		<comments>http://inductionsolutions.com/whats-hot/jackie-smith-jr-wins-at-london-dragway/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 12:16:58 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[What's Hot]]></category>
		<category><![CDATA[Induction Solutions]]></category>
		<category><![CDATA[Nitrous]]></category>

		<guid isPermaLink="false">http://inductionsolutions.com/?p=3834</guid>
		<description><![CDATA[Congrats Jackie Smith Jr., winner of Induction Solutions Sponsored Outlaw 8.5 at London Dragway]]></description>
				<content:encoded><![CDATA[<p>Congrats Jackie Smith Jr., winner of Induction Solutions Sponsored Outlaw 8.5 at London Dragway<a href="http://inductionsolutions.com/wp-content/uploads/2012/10/Jackie-Smith.jpg"><img class="aligncenter size-full wp-image-3835" title="Jackie Smith Jr" src="http://inductionsolutions.com/wp-content/uploads/2012/10/Jackie-Smith.jpg" alt="" width="1800" height="1200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inductionsolutions.com/whats-hot/jackie-smith-jr-wins-at-london-dragway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotty G and the Boys from N.Y. WIN Shakedown</title>
		<link>http://inductionsolutions.com/whats-hot/scotty-g-and-the-boys-from-n-y-win-shakedown/</link>
		<comments>http://inductionsolutions.com/whats-hot/scotty-g-and-the-boys-from-n-y-win-shakedown/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 11:58:07 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://inductionsolutions.com/?p=3822</guid>
		<description><![CDATA[Great job Scotty, Pete, and the whole team on your win at the Shakedown !!! &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Great job Scotty, Pete, and the whole team on your win at the Shakedown !!!<a href="http://inductionsolutions.com/wp-content/uploads/2012/10/Scotty-G-Shakedown2.jpg"><img class="aligncenter size-full wp-image-3830" title="Scotty G Shakedown" src="http://inductionsolutions.com/wp-content/uploads/2012/10/Scotty-G-Shakedown2.jpg" alt="" width="700" height="465" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://inductionsolutions.com/whats-hot/scotty-g-and-the-boys-from-n-y-win-shakedown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
